Indian Oil Corporation Ltd (IOCL)Various Apprentice Post in Pipelines Recruitment 2020PL/HR/ESTB/APPR-2020 Short Details of Notification | |||||||||||||||
Important Dates
| Application Fee
| ||||||||||||||
Age Limit as on 30/10/2020
| |||||||||||||||
Vacancy Details Total : 482 Post | |||||||||||||||
Post Name | Gen | OBC | EWS | SC | ST | Total | Eligibility | ||||||||
Apprentice | 257 | 95 | 39 | 60 | 31 | 482 | Class 10 with ITI Certificate in Related Trade. | ||||||||
State Wise Vacancy Details | |||||||||||||||
State Name | UR | OBC | EWS | SC | ST | Total | |||||||||
Uttar Pradesh ER | 10 | 04 | 01 | 03 | 0 | 18 | |||||||||
Uttar Pradesh NR | 11 | 06 | 02 | 05 | 0 | 24 | |||||||||
Rajasthan | 28 | 07 | 03 | 05 | 03 | 46 | |||||||||
Rajasthan NR | 03 | 0 | 0 | 0 | 0 | 03 | |||||||||
Bihar | 19 | 09 | 03 | 05 | 0 | 36 | |||||||||
Uttrakhand | 03 | 0 | 02 | 01 | 0 | 06 | |||||||||
Delhi | 12 | 04 | 02 | 02 | 01 | 21 | |||||||||
Chhattisgarh | 05 | 0 | 0 | 0 | 01 | 06 | |||||||||
Jharkhand | 03 | 0 | 0 | 0 | 0 | 03 | |||||||||
Haryana | 22 | 10 | 04 | 07 | 0 | 43 | |||||||||
Punjab | 08 | 03 | 1 | 04 | 0 | 16 | |||||||||
Assam | 15 | 08 | 03 | 02 | 03 | 31 | |||||||||
Odisha | 25 | 05 | 05 | 07 | 09 | 51 | |||||||||
West Bengal | 19 | 09 | 04 | 10 | 02 | 44 | |||||||||
Himachal Pradesh | 03 | 0 | 0 | 0 | 0 | 03 | |||||||||
Tamil Naidu | 15 | 08 | 03 | 06 | 0 | 32 | |||||||||
Karnataka | 03 | 0 | 0 | 0 | 0 | 03 | |||||||||
Andhra Pradesh | 05 | 01 | 0 | 0 | 0 | 06 | |||||||||
Gujarat | 48 | 21 | 06 | 03 | 12 | 90 | |||||||||
For Trade Wise Vacancy Details Must Read the Notification | |||||||||||||||
How to Fill Form
| |||||||||||||||
Interested Candidate Can Read the Full Notification Before Apply Online. | |||||||||||||||
Some Useful Important Links | |||||||||||||||
Apply Online | Click Here | ||||||||||||||
Download Notification | Click Here | ||||||||||||||
Official Website | Click Here |